ETF & Product Tracker
Commodity-Linked ETFs
Track major commodity-linked ETFs globally. Monitor returns, AUM, expense ratios, liquidity, holdings, and tracking quality.
| Ticker | Name | Category | Price | Change | AUM | Expense | Liquidity | Holdings | Vol (Ann) |
|---|---|---|---|---|---|---|---|---|---|
| GLD | SPDR Gold Shares | Precious Metals | $184.22 | +0.4% | $68.4B | 0.40% | Excellent | Physical Gold | 14.2% |
| SLV | iShares Silver Trust | Precious Metals | $26.12 | +0.8% | $12.1B | 0.50% | Excellent | Physical Silver | 24.7% |
| USO | United States Oil Fund | Energy | $78.14 | +1.5% | $1.8B | 0.83% | Good | WTI Futures | 35.4% |
| UNG | United States Natural Gas | Energy | $14.85 | +3.2% | $0.5B | 1.27% | Moderate | NG Futures | 42.1% |
| DBA | Invesco DB Agriculture | Agriculture | $22.45 | -0.2% | $0.9B | 0.93% | Moderate | Futures Basket | 19.3% |
| COPX | Global X Copper Miners | Industrial Metals | $34.80 | +1.2% | $1.4B | 0.65% | Good | Copper Miners | 28.5% |
| URA | Global X Uranium ETF | Energy | $24.50 | +2.8% | $3.2B | 0.69% | Good | Uranium Miners | 32.1% |
| PALL | Aberdeen Physical Palladium | Precious Metals | $98.40 | -1.5% | $0.3B | 0.60% | Low | Physical Palladium | 26.8% |
$87.6B
Total AUM Tracked
0.71%
Avg Expense Ratio
8 ETFs
Products Monitored
4 Sectors
Categories Covered